Lano Technology has successfully engineered a spherical light source that not only enhances the aesthetic appeal of any space but also offers versatility in application. By incorporating a spherical form factor, this technology creates a visually stunning and immersive lighting effect that engulfs the surroundings with gentle and even illumination.
Contact UsModel No | Colour | Voltage(V) | Power(W) | Product Size | Color Wavelength | |||||||||||
R | G/B/W | A | B | C | D | E | F | R(nm) | G(nm) | B(nm) | W(k) | UV(nm) | IR(nm) | |||
LANO-DL-68 | R/G/B/W | 24 | 3.5 | 2.1 | 68 | 30 | 10 | 60 | 15 | 37 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-95 | R/G/B/W | 24 | 3.8 | 4.5 | 95 | 54 | 20 | 85 | 27 | 50 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-80 | R/G/B/W | 24 | 3.85 | 4.81 | 80 | 41 | 20 | 70 | 26 | 41.7 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-117 | R/G/B/W | 24 | 3.9 | 5.7 | 117 | 65 | 23 | 110 | 30 | 61 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-120 | R/G/B/W | 24 | 8.3 | 4.6 | 120 | 86 | 30 | 114 | 40 | 61 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-180 | R/G/B/W | 24 | 7.8 | 10.2 | 180 | 110 | 34 | 160 | 172 | 81 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-198 | R/G/B/W | 24 | 8.1 | 11.2 | 198 | 138 | 30 | 184 | / | 95 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-234 | R/G/B/W | 24 | 8.2 | 14.5 | 234 | 166 | 50 | 222 | / | 115 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-260 | R/G/B/W | 24 | 10 | 17.1 | 260 | 192 | 48 | 246 | / | 123 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-280 | R/G/B/W | 24 | 33.1 | 39.6 | 280 | 230 | 50 | 266 | / | 123 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-300 | R/G/B/W | 24 | 36.1 | 46.5 | 300 | 232 | 59.3 | 286 | / | 147.78 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
LANO-DL-383 | R/G/B/W | 24 | 42.7 | 53.7 | 383 | 313 | 60 | 365 | / | 181 | 620~630 | 525~530 | 465~470 | 6600~7000 | 365~395 | 850~940 |
Model No | Colour | Voltage(V) | Power(W) | Product Size | Color Wavelength | |||||||||
R | G/B/W | A(Diameter) | B(Thickness) | Aperture | Rows | R(nm) | G(nm) | B(nm) | W(k) | UV(nm) | IR(nm) | |||
LANO-DLA-76 | R/G/B/W/IR/UV | 24 | 7.6 | 10.1 | 84 | 40.5 | 76 | 1 | / | / | / | / | / | / |
LANO-DLA-108 | R/G/B/W/IR/UV | 24 | 10.6 | 13.9 | 116 | 58.5 | 108 | 1 | / | / | / | / | / | / |
LANO-DLA-120 | R/G/B/W/IR/UV | 24 | 11.1 | 16.5 | 136 | 65.2 | 120 | 1 | / | / | / | / | / | / |
LANO-DLA-140 | R/G/B/W/IR/UV | 24 | 13.6 | 21.3 | / | 62 | 140 | 1 | / | / | / | / | / | / |
LANO-DLA-160 | R/G/B/W/IR/UV | 24 | 13.8 | 21.4 | 172 | 82.9 | 160 | 1 | / | / | / | / | / | / |
LANO-DLA-180 | R/G/B/W/IR/UV | 24 | 14.3 | 24.8 | 200 | 96.5 | 180 | 1 | / | / | / | / | / | / |
LANO-DLA-244 | R/G/B/W/IR/UV | 24 | 17.1 | 25.6 | 260 | 122.2 | 244 | 1 | / | / | / | / | / | / |
1. Spherical Light
A spherical light is similar to a point light but with a physical, finite radius. This gives it a size, so it behaves more like a real-world light source with volume, producing softer shadows and more realistic falloff. Key characteristics of spherical lights include:
Direction: Like point lights, spherical lights emit light in all directions.
Soft Shadows: Due to its physical size, it casts softer shadows that are more realistic, especially at close distances.
Falloff: Spherical lights have a more gradual falloff than point lights because the light disperses over a larger area.
Use Case: Great for simulating larger, diffused light sources like overhead lights, sunlight entering a room, or even the glow of a campfire.
2. Point Light
A point light is a single, infinitely small source of light that emits light in all directions from a single point. Think of it like a light bulb with no physical size—it radiates light equally in all directions, illuminating objects around it based on distance. Here are some key characteristics:
Direction: Point lights emit light radially in all directions.
Falloff: Light intensity typically decreases with distance, often following the inverse square law (i.e., intensity diminishes as distance increases).
Shadows: Point lights can cast sharp shadows but do not inherently soften them because they have no physical size.
Use Case: Ideal for simulating small light sources like a light bulb, candle, or a small lamp.
Feature | Spherical Light | Point Light |
Light Emission | From a spherical volume, omnidirectional | From a single point, omnidirectional |
Size | Has a physical radius | No physical size |
Shadow Quality | Softer, more realistic shadows | Sharp shadows |
Falloff | Gradual, depending on radius | Stronger, inverse-square falloff |
Ideal Use Cases | Larger sources like room lighting or sunlight | Small light sources like bulbs or candles |